(Refurbished) Oneplus 6 6Gb Ram 64 Storage
Quick Overview
Rs. on ShopcluesBuy
Product Price Comparison
LAUNCH | Announced | 2018, May 16 |
---|---|---|
Status | Available. Released 2018, May 17 |
BODY | Dimensions | 155.7 x 75.4 x 7.8 mm (6.13 x 2.97 x 0.31 in) |
---|---|---|
Weight | 177 g (6.24 oz) | |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
DISPLAY | Type | Optic AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.28 inches, 98.4 cm2 (~83.8% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 10, OxygenOS 10.3.1 |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 6GB RAM | |
UFS 2.1 |
MAIN CAMERA | Dual | 16 MP, f/1.7, 25mm (wide), 1/2.6", 1.22µm, PDAF, OIS 20 MP (16 MP effective), f/1.7, 25mm (wide), 1/2.8", 1.0µm, PDAF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR |
SELFIE CAMERA | Single | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
---|---|---|
Features | Auto-HDR, gyro-EIS | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Dirac HD sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 3300 mAh, non-removable |
---|---|---|
Charging | Fast charging 20W Dash Charge |
MISC | Colors | Midnight Black, Mirror Black, |
---|---|---|
Models | A6000, A6003 | |
Price | $ 266.39 / £ 387.12 / € 452.67 |
TESTS | Performance | AnTuTu: 264200 (v7) GeekBench: 9011 (v4.4) GFXBench: 33fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.321 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 74dB / Ring 70dB | |
Audio quality | Noise -93.0dB / Crosstalk -93.0dB | |
Battery life |