
(Refurbished) Oneplus Nord 3 (8 GB RAM, 128 GB Storage, Green) - Superb Condition, Like New
Quick Overview
Rs. on ShopcluesBuy
Product Price Comparison
LAUNCH | Announced | 2023, July 05 |
---|---|---|
Status | Available. Released 2023, July 11 |
BODY | Dimensions | 162 x 75.1 x 8.2 mm (6.38 x 2.96 x 0.32 in) |
---|---|---|
Weight | 193.5 g (6.84 oz) | |
Build | Glass front (Dragontrail Glass), glass back (Gorilla Glass 5), plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
IP54 dust protected and water resistant (water splashes) |
DISPLAY | Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 1450 nits (peak) |
---|---|---|
Size | 6.74 inches, 109.2 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) | |
Protection | Dragontrail Glass |
PLATFORM | OS | Android 13, up to 3 major Android upgrades, OxygenOS 15 |
---|---|---|
Chipset | Mediatek Dimensity 9000 (4 nm) | |
CPU | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Mali-G710 MC10 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 16GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.4, 24mm (wide), 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh |
---|---|---|
Charging | 80W wired, 60% in 15 min, 100% in 32 min |
MISC | Colors | Misty Green, Tempest Gray |
---|---|---|
Models | CPH2491, CPH2493 | |
SAR | 1.13 W/kg (head) 0.87 W/kg (body) | |
Price | ₹ 24,989 / £ 307.00 / € 254.83 |
TESTS | Performance | AnTuTu: 844865 (v9), 916086 (v10) GeekBench: 3136 (v5.5), 3296 (v6.0) GFXBench: 54fps (ES 3.1 onscreen) |
---|---|---|
Display | 1114 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -25.8 LUFS (Very good) | |
Battery (old) |