
(Refurbished) Realme 7 Pro (6 GB RAM, 128 GB Storage, Blue) - Superb Condition, Like New
Quick Overview
Rs. on ShopcluesBuy
Product Price Comparison
LAUNCH | Announced | September 03 |
---|---|---|
Status | Available. Released September 14 |
BODY | Dimensions | 160.9 x 74.3 x 8.7 mm (6.33 x 2.93 x 0.34 in) |
---|---|---|
Weight | 182 g (6.42 oz) | |
Build | Glass front (Gorilla Glass 3+), plastic frame, plastic back | |
SIM | Nano-SIM + Nano-SIM | |
Water-repellent coating |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 6.4 inches, 98.9 cm2 (~82.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
Protection | Corning Gorilla Glass 3+ | |
Always-on display |
PLATFORM | OS | Android 10, upgradable to Android 12, Realme UI 3.0 |
---|---|---|
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
GPU | Adreno 618 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, NavIC | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | 4500 mAh |
---|---|---|
Charging | 65W wired, 50% in 12 min, 100% in 34 min |
MISC | Colors | Mirror Blue, Mirror Silver |
---|---|---|
Models | RMX2170 | |
SAR | 0.73 W/kg (head) 0.52 W/kg (body) | |
Price | About 190 EUR |
TESTS | Performance | AnTuTu: 278414(v8) GeekBench: 1811 (v5.1) GFXBench: 14fps (ES 3.1 onscreen) |
---|---|---|
Display | 585 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -24.8 LUFS (Very good) | |
Battery (old) |