Other Details |
Country of Origin or Manufacture or Assembly | India |
Common or Generic Name of the commodity | Face Moisturizer & Day Creams |
Net Contents | 1000 gm |
Manufacturer's Name & Address | SKCC Herbal Pvt Ltd, G992, Sitapura Industrial Area, Jaipur 302022 |
Size/Dimensions of the Commodity | H-21.5 , W- 11.5 , L- 11 |
Packer's Name & Address | SKCC Herbal Pvt Ltd, G992, Sitapura Industrial Area, Jaipur 302022 |
Marketer's Name & Address | |
Importer's Name & Address | SKCC Herbal Pvt Ltd, G992, Sitapura Industrial Area, Jaipur 302022 |